Redwood Lodge Antiguaa
(Espano Estopa x Cambriaa)
1999 Grey Mare
1999 - 2016
Bred in Australia exported to Europe in 2000
Champion Filly Elran cup - Belgium
Class Winner 3 yr old Fillies - All Nations cup - Germany -
Class Winner 3 yr old Fillies - European Championships - Belgium
2nd place 3 yr old Fillies - World Championships - Paris
Bred in Australia exported to Europe in 2000
Champion Filly Elran cup - Belgium
Class Winner 3 yr old Fillies - All Nations cup - Germany -
Class Winner 3 yr old Fillies - European Championships - Belgium
2nd place 3 yr old Fillies - World Championships - Paris
Pedigree
| REDWOOD LODGE ANTIGUAA | ESPANO ESTOPA | OM EL ABADAN | CARMARGUE | WHITE LIGHTNING |
| VELVET SHADOW | ||||
| BINT ESTOPA | EL SHAKLAN | |||
| ESTOPA | ||||
| MALIKAH ESTOPA | AN MALIK | GALERO | ||
| ISPAHAN | ||||
| ESTOPA | TABAL | |||
| UYAIMA | ||||
| CAMBRIAA | EL SHAKLAN | SHAKER EL MASRI | MORAFIC | |
| ZEBEDA | ||||
| ESTOPA | TABAL | |||
| UYAIMA | ||||
| ZAFIRAA | MOHSSEN | ANSATA IBN HALIMA | ||
| BINT MONA | ||||
| ZI MOR | MORAFIC | |||
| ZI BENE |